Voice.com will will be the new social media based on the Eos blockchain.
What is Voice?
“Voice is a transparent, rewards-based platform for creating, distributing, and discovering content. It aims to foster a new and trusted experience through identity authentication and transparent database infrastructure. Voice is built by and for its users. Most value is returned back to its community through Voice Tokens, a utility token that can be earned and consumed to acquire the attention of other users on the platform.” (voice.com)
The Voice Token
The Voice token is not comparable to crypto currencies like bitcoin or ether. The Voice tokens have utility within the voice ecosystem – you can earn them by publishing content like articles, or videos and you can use them to promote your content. Promotion means higher visibility and potentially more income.
Block.One – the company behind Eos.io and voice.com
Eos.io is the software for the Eos Blockchain and voice.com a social media application running on Eos. Eos it self is opensource, but Block.One, the company of the Eos founder (Dan Larimer) and Brandon Blumer is for-profit.
June first 2019, the big announcement
Uni June 2019 Block.One/Eos has announced some changes. They cooperate with the crypto currency exchange Coinbase. Coinbase offers an educational program (Eos EARN), where any user finishing the course gets 10 Dollar in EOS. But the most important thing is the Coinbase-listing. Now EOS has custody for institutional investors. This enables professional money entering the ecosystem.
Second: they have Web-Authent implemented in EOS.io 2.0: you can log in from any online browser. The Web-Authent signature can be used to sign blockchain transactions.
Third: EOS Virtual Machine is designed in a way that enables multi-threading, which is one step to inter blockchain communication without sharding.
and last: they have a social media app. Voice.com
The Beta version of voice.com has launched on February the 14th 2020.
Decentralized Social Media on Blockchain
To understand voice.com, one has to understand the history of social-media on the blockchain.
Dan Larimer the CTO of Block.One and developer of Eos and Voice.com started his journey with Bitshares. Bitshares is a decentralized exchange – an exchange without a central company running it. It is just code, a so called DAO (decentralized autonomous organisation).
After Bitshares, Larimer developed Steem – Steem is a decentralized platform for social-media and decentralized applications like games. Because Steem was a success and one of the widest used dPOS-chains, Larimer started to develop such a social media application on the Eos blockchain as well.
The following list is for educational purposes only! I have not extensively checked any of the sites other than Steemit and Publish0x. Be aware of scams! To play on the safe side, check out my post about earning crypto with blogging.
Next-Gen Social Media – many have tried, but only a few will survive!
Name | Link | Rank | Stats/ similar to |
---|---|---|---|
Reference Steemit.com | https://steemit.com/ | Global 6,357; USA 6,637 | one of the most popular decentralized social medias so far |
Adamant | https://adamant.im/ | Global 1,635,666; Russia 220,115 | Instant-Manager |
Akasha | https://akasha.world/ | Global 1,742,612; Brazil 252,256 | ? |
Bearshares | https://bearshares.com/ | Global 1,510,372; Nigeria 8,536 | Steemit Clone, used in Nigeria |
Bitchute | https://www.bitchute.com/ | Global 12,130; USA 4,437 | BitTorrent-based Youtube |
Bit-Tube | https://bit.tube/ | Global 47,927; Brazil 10,783 | Youtube and Twitch |
Delegate-Call | https://delegatecall.com/ | Global 354,758; USA 807,628 | looks inactive |
e-Chat | https://echat.io/ | Global 3,565,394; Turkey 595,735 | like Facebook and Whatsapp |
Global Social Chain | https://gsc.social/ | Global 18,294,286; UK 2,486,376 | |
Golos | https://golos.io/ | Global 53,844; Russia 5,167 | Steem-Clon |
Hyperspace | https://site.hyperspace.app/ | ||
Indorse | https://indorse.io/ | Global 748,665; India 61,721 | |
Karma | https://www.karmaapp.io/ | Global 2,237,077; USA 2,963,188 | Mobile only, based on Eos |
LYBRY | https://lbry.io/ | Global 115,782; USA 115,245 | Like Youtube |
Mastodon | https://joinmastodon.org/ | ||
Minds | https://www.minds.com/ | Global 19,819; USA 8,370 | Videos, Bilder alles getrennt, wie das frühe Youtube oder Myvideo, schlechte Qualli in den USA recht beliebt |
Narative | https://narrative.network/ | Global 2,672,295; USA 741,154 | Medium basiert? Werd ich mir anschauen |
Nexus | https://nexus.social/ | Global 10,706,153; China 661,148 | |
Obsidian | https://obsidianplatform.com/ | Global 5,196,287; Brazil 761,334 | |
OnStellar | https://onstellar.com/ | Global 739,248; USA 261,121 | similar to Youtube |
Props Project | https://www.propsproject.com/ | Global 9,438,332; USA 4,223,589 | |
Publish0x | https://www.publish0x.com/ | Global 426,694; USA 148,044 | similar to Steemit.com |
qBao | https://www.qbao.fund/ | Global 13,101,696; China 687,090 | |
Sapien | https://www.sapien.network/ | Global 959,978; India 126,580 | ICO was finished at 3. April 2018 |
Scypto | https://scrypto.io/ | Global 2,600,874; Slovenia 6,476 | like Steemit but only on Russian |
Serey | https://serey.io/ | Global 2,134,611; USA 2,321,889 | |
Smoke.io | https://smoke.io/ | Global 435,821; Slovakia 9,267 | Social Media around Cannabis |
Sociall.io | https://sociall.io/ | Global 2,777,008; Romania 48,458 | |
SocialX | https://socialx.network/ | Global 2,764,110; USA 3,490,284 | |
Sola | https://sola.ai/ | Global 255,236; USA 287,405 | Like Instagram |
SoMee | https://somee.social/ | Global 2,721,588; USA 2,464,958 | |
Sphere | https://sphere.social/ | Global 427,395; USA 156,824 | 100% Facebook Clone |
The Abyss | https://www.theabyss.com/de | Global 34,574,253; Russia 3,328,786 | Content-platform for Gamer. |
Trybe | https://trybe.one/ | Global 324,930; USA 307,764 | |
WaleShares | https://whaleshares.io/ | ||
WeKu | https://weku.io/ | Global 178,064; Venezuela 5,831 | Steemit Clone |
Yours | https://www.yours.org/ | Global 95,517 USA 70,490 | Like Steemit with Bitcoin Cash. |
YOWOW | https://yoyow.org/ | Global 2,597,488; China 401,707 | Chinese Platform |
[Ranking 2019, estimated by https://www.similarweb.com/]
Social Media which implements Crypto
Name | Link | Rank | Stats ähnlich wie |
---|---|---|---|
Signal | https://signal.org/ | ? | encrypted Instant-Messenger |
Tapatalk | https://akasha.world/ | 15-20 Million monthly active users | Gateway App for online Forums |
Telegram | https://bearshares.com/ | 200 Million active users | a widely used messenger. The ICO is for accredited investors only. |
https://www.bitchute.com/ | Facebook plans to implement the stable coin Libra | Until 2013 Facebook already had its own coin called Facebook-credits |
Social Media on the Blockchain the future?
Having a tipping service on social media is the next logical step. Using a centralized service is proven to be not effective, since regulator have shown to shut those centralized services down: Facebook credits and QQ-Coin are the most prominent examples.
Reddit uses a non-monetary token system (Karma)
Facebook has announced to implement a consortium-chain based crypto currency called Libra. A consortium-chain is a blockchain in a closed setup. Permissioned “V.I.P.” validators are validating the ledger. In the case of Libra it is a consortium of 100 companies and organisations.
Voice is the attempt to officially run a system like this, which is compliant with US-regulators on the Eos-Blockchain.